Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Apr 03, 2026 - Apr 03, 2028
(30 days)
- 3
- 5
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AU | CL |
| AR | BR |
| MC | LU |

- 5
- 4
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| FR | NO |
| HU | CZ |
| GB | GB |

Open for exchange
Jan 16, 2026 - Jan 31, 2027
(3 weeks)
- 5
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Aug 31, 2025 - Dec 31, 2026
(1 months)
- 5
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | ES |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | PT |
| IT | GR |
| FR | FR |

Open for exchange
Oct 29, 2024 - Oct 28, 2026
(1 weeks)
- 8
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | GB |
| US |

Open for exchange
Apr 06, 2026 - Jul 31, 2026
(15 days)
- 4
- 4
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | GB |
| IT | MT |
| GR | IT |

Open for exchange
Exchange dates not defined
- 10
- 5
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| CA |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | FR |
| GR | ES |
| ES | IT |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | CH |
| DE | ES |
| IT | NO |

Open for exchange
Exchange dates not defined
- 6
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | US |
| ES | GB |
| GR | NL |

Open for exchange
Jun 24, 2026 - Nov 30, 2026
(21 days)
- 7
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | IT |
| IE | CA |













