Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Oct 09, 2026 - Oct 12, 2026
(5 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IS | GB |
| GB | GB |
| SG17 5QL | IE |

Open for exchange
Jun 01, 2026 - Aug 31, 2026
(19 days)
- 6
- 0
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Jul 27, 2026 - Aug 28, 2026
(3 weeks)
- 6
- 1
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| PT | SI |
| GB | TR |
| CR | ID |

Open for exchange
Exchange dates not defined
- 6
- 4
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| SI | GB |
| GB | GR |
| AT | CH |

Open for exchange
Exchange dates not defined
- 6
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| TR | FI |
| NO | CA |
| SE | IT |

- 6
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NO | AT |
| ES | NL |
| FR | IT |
- 4
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ZA | IT |
| NZ | AU |

Open for exchange
Exchange dates not defined
- 6
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| US | US |
| US |

Open for exchange
Dec 24, 2026 - Jan 01, 2027
(8 days)
- 8
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 4
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| DK | NO |
| SE | JP |
| CR | US |

- 2
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| AL | AT |
| 40 | 68000 |
| FR | IT |

Open for exchange
Sep 01, 2026 - Sep 01, 2029
(14 days)
- 4
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CL | MX |
| AR | PA |
| CR | GT |













